as — Auto Scaling
as · type
Activity
16 fields
| Field | Type | Description |
|---|---|---|
| AutoScalingGroupId | string | Auto scaling group ID. |
| ActivityId | string | Scaling activity ID. |
| ActivityType | string | Scaling activity type. Valid values: |
| StatusCode | string | Scaling activity status. Valid values: |
| StatusMessage | string | Description of the scaling activity status. |
| Cause | string | Cause of the scaling activity. |
| Description | string | Description of the scaling activity. |
| StartTime | string | Start time of the auto scaling activity in UTC standard time. |
| EndTime | string | End time of the scaling activity in UTC standard time. |
| CreatedTime | string | Create time of the scaling activity in UTC standard time. |
| ActivityRelatedInstanceSet | ActivtyRelatedInstance[] | This parameter has been deprecated. |
| StatusMessageSimplified | string | Brief description of the scaling activity status. |
| LifecycleActionResultSet | LifecycleActionResultInfo[] | Result of the lifecycle hook action in the scaling activity |
| DetailedStatusMessageSet | DetailedStatusMessage[] | Detailed description of the scaling activity status |
| InvocationResultSet | InvocationResult[] | Result of the command execution |
| RelatedInstanceSet | RelatedInstance[] | Related instance information set of the scaling activity. |
