monitor — Cloud Monitor
monitor · type
UserNotice
14 fields
| Field | Type | Description |
|---|---|---|
| ReceiverType | string | Recipient type. Valid values: USER (user), GROUP (user group) |
| StartTime | integer | Notification start time, which is expressed by the number of seconds since 00:00:00. Value range: 0-86399 |
| EndTime | integer | Notification end time, which is expressed by the number of seconds since 00:00:00. Value range: 0-86399 |
| NoticeWay | string[] | Notification channel list. Valid values: `EMAIL` (email), `SMS` (SMS), `CALL` (phone), `WECHAT` (WeChat), `RTX` (WeCom) |
| UserIds | string[] | User `uid` list |
| GroupIds | string[] | User group ID list |
| PhoneOrder | string[] | Phone polling list |
| PhoneCircleTimes | integer | Number of phone pollings. Value range: 1-5 |
| PhoneInnerInterval | integer | Call interval in seconds within one polling. Value range: 60-900 |
| PhoneCircleInterval | integer | Polling interval in seconds. Value range: 60-900 |
| NeedPhoneArriveNotice | integer | Whether receipt notification is required. Valid values: 0 (no), 1 (yes) |
| PhoneCallType | string | Dial type. `SYNC` (simultaneous dial), `CIRCLE` (polled dial). Default value: `CIRCLE`. |
| Weekday | string[] | Notification cycle. The values 1-7 indicate Monday to Sunday. |
| OnCallFormIDs | string[] | List of schedule IDs |
